1 / 3
FLIR T540 Pro Thermal Imager with FlexView DFOV 42°/24° Lens 30 Hz 464 x 348 Thermal Studio PRO and Route Creator Plugin
Original price
$18,058.00
-
Original price
$18,058.00
Original price
$18,058.00
$18,058.00
-
$18,058.00
Current price
$18,058.00
Free shipping
Only 4 left
Arrives
Lens: FlexView 24° / 42°
Calibration: Standard
Coupon
5%OFF
Save 5% on this itemTaken off automatically at checkout on orders of $1,000 or more. No code to enter.
Auto-appliedat checkout
Authorised dealer
Factory-direct Teledyne FLIR
No sales tax
Outside WY
30-day returns
Unused, in the box
Specifications
| Build and finish | |
|---|---|
| Color Palettes | Iron, Rainbow, Rainbow HC, White Hot, Black Hot, Arctic, Lava |
| Performance | |
| Object Temperature Range | -4° to 248°F, 32° to 1202°F, 572° to 2732°F |
| Power | |
| Video Recording | Radiometric (.csq), non-radiometric (H.264) |
| Details | |
| IR Resolution | 464 x 348 (161,472 px) |
| UltraMAX Resolution | 645,888 effective pixels |
| Thermal Lens | FlexView Dual FOV 42°/24° |
| Detector Type | Uncooled microbolometer |
| Detector Pitch | 17 µm |
| Digital Zoom | 1 to 6x, continuous |
| Thermal Sensitivity/NETD | 30 mK at 86°F (42° lens) |
| Spectral Range | 7.5 to 14 µm |
| Image Frequency | 30 Hz |
| Lens Identification | Automatic |
| Focus | Continuous with LDM, one-shot LDM, one-shot contrast, manual |
| Programmable Buttons | 2 |
| Display | 4 in., 640 x 480 px touchscreen LCD with auto-rotation |
| Digital Camera | 5 MP with built-in LED photo/video lamp |
| Image Modes | Infrared, visual, MSX, Picture-in-Picture (resizable/movable) |
| Accuracy | ± 3.6°F/± 2% of reading |
| Spotmeter/Area | 3 each in live mode |
| Measurement Presets | Center spot, hot/cold spot, User Presets |
| Laser Pointer and Distance Meter | Yes, with dedicated button |
| Voice Annotation | 60 sec. via built-in mic or Bluetooth |
| Text/Image Sketch | Yes, from touchscreen |
| Distance/Area Measurement | Yes |
| METERLiNK | Yes |
| Compass/GPS | Yes; automatic GPS image tagging |
| Cloud Services | FLIR Ignite for secure image upload and sharing |
| Storage | Removable SD card and FLIR Ignite cloud |
| Image Format | Standard JPEG with embedded data |
| Timelapse (Infrared) | 10 sec. to 24 hours |
| Video Streaming | Radiometric via UVC/Wi-Fi; Non-radiometric H.264/MJPEG |
| Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort via USB Type-C |











