1 / 6
FLIR Advanced Thermal Imaging Camera E54 with Viewfinder MSX Technology FLIR Thermal Studio Pro NIST 24 Lens 320 x 240 30 Hz
Original price
$6,960.00
-
Original price
$6,960.00
Original price
$6,960.00
$6,960.00
-
$6,960.00
Current price
$6,960.00
Free shipping
Only 1 left
Arrives
Calibration: NIST certified
Coupon
5%OFF
Save 5% on this itemTaken off automatically at checkout on orders of $1,000 or more. No code to enter.
Auto-appliedat checkout
Authorised dealer
Factory-direct Teledyne FLIR
No sales tax
Outside WY
30-day returns
Unused, in the box
Specifications
| Build and finish | |
|---|---|
| Color Palettes | Iron, Rainbow, Rainbow HC, White Hot, Black Hot, Arctic, Lava |
| Performance | |
| Temperature Measurement Range | -20 to 120°C (-4 to 248°F); 0 to 650°C (32 to 1202°F) |
| Video Output | DisplayPort over USB Type-C |
| Operating Temperature Range | -15 to 50°C (5 to 122°F) |
| Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
| Power | |
| Battery Operating Time | > 2.5 hours |
| Details | |
| IR Resolution | 320 x 240 pixels |
| Image Frequency | 30 Hz |
| Thermal Sensitivity/NETD | < 40 mK at 30°C (86°F) |
| Accuracy | ±2°C (±3.6°F) or ±2% of reading |
| Spot Meter | 3 in live mode |
| Storage Media | Removable SD card |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort |
| Detector Type | Uncooled microbolometer, 17 µm |
| Digital Camera | 5 MP with built-in LED photo/video lamp |
| Digital Zoom | 1-4x continuous |
| Focus | Manual |
| Spectral Range | 7.5-14 µm |
| Global Positioning System (GPS) | Automatic image tagging |











