1 / 4
FLIR C3-X Compact Thermal Camera with Wi-Fi MSX Technology Ignite Cloud Connectivity 128 x 96 9 Hz
Original price
$549.00
-
Original price
$549.00
Original price
$549.00
$549.00
-
$549.00
Current price
$549.00
Free shipping
Only 5 left
Arrives
Authorised dealer
Factory-direct Teledyne FLIR
No sales tax
Outside WY
30-day returns
Unused, in the box
Specifications
| Size and weight | |
|---|---|
| Screen Size | 3.5 in |
| Dimensions | 138 x 84 x 24 mm |
| Build and finish | |
| Color Palettes | Iron, Gray, Rainbow, Rainbow HC |
| Performance | |
| Temperature Range | -20 to 300°C (-4 to 572°F) |
| Image Capacity | >5000 images |
| Operating Temperature | -10 to 50°C |
| Storage Temperature | -40 to 70°C |
| Power | |
| Battery Type | Built-in Lithium-ion |
| Battery Life | 4 hours |
| Install and warranty | |
| Tripod Mount | UNC 1/4 in.-20 |
| Details | |
| IR Sensor | 128 x 96 (12,288 pixels) |
| Thermal Sensitivity/NETD | < 70 mK |
| Field of View | 53.6° |
| Minimum Focus Distance | Thermal: 0.1 m; MSX: 0.3 m |
| Image Frequency | 8.7 Hz |
| Focus | Focus free |
| Spectral Range | 8-14 μm |
| Digital Camera | 5 MP (fixed focus) |
| Image Adjustment | Auto/Manual level and span |
| Image Modes | IR, Visual, MSX, Picture-in-picture |
| Accuracy | ±3°C or ±3% |
| Measurement Tools | Spot, Box (Max/Min) |
| Image Storage | Internal + Ignite Cloud |
| Image Format | JPEG with 14-bit data |
| Wi-Fi | 802.11 a/ac/b/g/n (2.4 & 5 GHz) |
| USB | USB-C 2.0 |
| Bluetooth | PAN |
| Charging Time | 2 hours via USB-C |
| Drop Test | 2 m (6.6 ft) |
| Enclosure Rating | IP54 |











