1 / 5
FLIR E76 Advanced Thermal Imager Dual FOV 42°/24° Lens 30 Hz 320 x 240 with Thermal Studio Starter
Original price
$9,658.00
-
Original price
$9,658.00
Original price
$9,658.00
$9,658.00
-
$9,658.00
Current price
$9,658.00
Free shipping
Only 4 left
Arrives
Lens: FlexView 24° / 42°
Calibration: Standard
Coupon
5%OFF
Save 5% on this itemTaken off automatically at checkout on orders of $1,000 or more. No code to enter.
Auto-appliedat checkout
Authorised dealer
Factory-direct Teledyne FLIR
No sales tax
Outside WY
30-day returns
Unused, in the box
Specifications
| Performance | |
|---|---|
| Object Temperature Range | -4° to 248°F, 32° to 1202°F |
| Power | |
| Video Recording | Radiometric JPEG, radiometric and non-radiometric video |
| Details | |
| IR Resolution | 320 x 240 |
| UltraMAX Resolution | 307,200 effective pixels |
| Thermal Lens | FlexView Dual FOV 42°/24° |
| Detector Type | Uncooled microbolometer |
| Detector Pitch | 17 µm |
| Digital Zoom | 1 to 4x, continuous |
| Thermal Sensitivity/NETD | 30 mK at 86°F (42° lens) |
| Image Frequency | 30 Hz |
| Lens Identification | Automatic |
| Focus | Continuous with LDM, one-shot LDM, one-shot contrast, manual |
| Display | 640 x 480 (VGA) Dragontrail touchscreen |
| Digital Camera | 5 MP fixed focus with built-in LED lamp |
| Accuracy | ± 3.6°F/± 2% of reading |
| Spotmeter/Area | 3 each in live mode |
| Measurement Presets | Center spot, hot spot, cold spot, user-defined |
| Laser Pointer | Yes |
| Laser Distance Meter | Yes |
| Voice Annotation | Yes, via built-in mic/Bluetooth |
| Text Annotation | Yes, with predefined list or keyboard |
| Image Sketch | On-screen infrared sketching |
| Compass/GPS | Yes, with automatic image tagging |
| Cloud Services | FLIR Ignite |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi, DisplayPort |
| Streaming Support | Yes, via UVC and Wi-Fi |











